Usage Statistics for srikarthikeya.in

Summary Period: January 2023
Generated 01-Feb-2023 13:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 884
Total Files 12
Total Pages 290
Total Visits 153
Total KBytes 293
Total Unique Sites 225
Total Unique URLs 10
Total Unique Referrers 11
Total Unique User Agents 108
. Avg Max
Hits per Hour 1 106
Hits per Day 28 137
Files per Day 0 11
Pages per Day 9 38
Sites per Day 7 16
Visits per Day 4 12
KBytes per Day 9 48
Hits by Response Code
Code 200 - OK 1.36% 12
Code 403 - Forbidden 19.12% 169
Code 404 - Not Found 50.34% 445
Code 406 - Not Acceptable 24.77% 219
Code 409 - Conflict 4.41% 39

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 20 2.26% 0 0.00% 10 3.45% 7 4.58% 10 4.44% 9 3.05%
2 13 1.47% 0 0.00% 3 1.03% 3 1.96% 6 2.67% 6 1.89%
3 11 1.24% 0 0.00% 5 1.72% 4 2.61% 9 4.00% 4 1.41%
4 38 4.30% 0 0.00% 29 10.00% 2 1.31% 9 4.00% 13 4.43%
5 5 0.57% 0 0.00% 2 0.69% 2 1.31% 4 1.78% 2 0.67%
6 12 1.36% 0 0.00% 6 2.07% 5 3.27% 9 4.00% 4 1.49%
7 22 2.49% 0 0.00% 14 4.83% 5 3.27% 10 4.44% 5 1.56%
8 137 15.50% 0 0.00% 6 2.07% 4 2.61% 7 3.11% 48 16.29%
9 36 4.07% 0 0.00% 6 2.07% 3 1.96% 5 2.22% 11 3.61%
10 27 3.05% 0 0.00% 6 2.07% 5 3.27% 12 5.33% 9 2.97%
11 33 3.73% 0 0.00% 14 4.83% 4 2.61% 8 3.56% 10 3.42%
12 5 0.57% 0 0.00% 2 0.69% 2 1.31% 4 1.78% 2 0.67%
13 43 4.86% 0 0.00% 10 3.45% 6 3.92% 9 4.00% 13 4.54%
14 12 1.36% 0 0.00% 8 2.76% 6 3.92% 9 4.00% 4 1.52%
15 36 4.07% 0 0.00% 12 4.14% 9 5.88% 12 5.33% 12 4.01%
16 25 2.83% 0 0.00% 17 5.86% 6 3.92% 12 5.33% 6 2.08%
17 24 2.71% 0 0.00% 6 2.07% 5 3.27% 15 6.67% 9 3.08%
18 22 2.49% 0 0.00% 5 1.72% 3 1.96% 7 3.11% 7 2.26%
19 47 5.32% 0 0.00% 38 13.10% 5 3.27% 10 4.44% 12 4.12%
20 13 1.47% 0 0.00% 6 2.07% 6 3.92% 10 4.44% 4 1.50%
21 11 1.24% 0 0.00% 4 1.38% 4 2.61% 11 4.89% 4 1.34%
22 61 6.90% 11 91.67% 15 5.17% 5 3.27% 13 5.78% 23 7.98%
23 26 2.94% 0 0.00% 4 1.38% 3 1.96% 8 3.56% 7 2.30%
24 19 2.15% 1 8.33% 16 5.52% 12 7.84% 14 6.22% 8 2.82%
25 40 4.52% 0 0.00% 6 2.07% 4 2.61% 8 3.56% 12 4.25%
26 59 6.67% 0 0.00% 7 2.41% 5 3.27% 12 5.33% 18 6.30%
27 30 3.39% 0 0.00% 10 3.45% 8 5.23% 16 7.11% 10 3.52%
28 17 1.92% 0 0.00% 9 3.10% 7 4.58% 11 4.89% 6 2.11%
29 16 1.81% 0 0.00% 9 3.10% 8 5.23% 12 5.33% 6 2.03%
30 9 1.02% 0 0.00% 2 0.69% 2 1.31% 8 3.56% 3 0.95%
31 15 1.70% 0 0.00% 3 1.03% 3 1.96% 8 3.56% 5 1.84%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.38% 0 0 0.00% 0 5 1.72% 0 6 1.93%
1 1 56 6.33% 0 0 0.00% 0 11 3.79% 1 19 6.42%
2 0 23 2.60% 0 0 0.00% 0 13 4.48% 0 9 3.06%
3 0 27 3.05% 0 0 0.00% 0 22 7.59% 0 6 2.06%
4 0 7 0.79% 0 0 0.00% 0 3 1.03% 0 3 1.13%
5 0 30 3.39% 0 0 0.00% 0 11 3.79% 0 10 3.55%
6 1 49 5.54% 0 0 0.00% 0 7 2.41% 1 22 7.60%
7 1 48 5.43% 0 1 8.33% 0 14 4.83% 0 15 5.04%
8 0 19 2.15% 0 0 0.00% 0 13 4.48% 0 8 2.70%
9 0 3 0.34% 0 0 0.00% 0 3 1.03% 0 1 0.43%
10 1 57 6.45% 0 0 0.00% 0 10 3.45% 1 17 5.67%
11 1 37 4.19% 0 11 91.67% 0 13 4.48% 0 11 3.68%
12 1 39 4.41% 0 0 0.00% 0 13 4.48% 0 12 4.20%
13 2 72 8.14% 0 0 0.00% 2 69 23.79% 1 22 7.41%
14 0 30 3.39% 0 0 0.00% 0 10 3.45% 0 13 4.46%
15 1 31 3.51% 0 0 0.00% 0 8 2.76% 0 11 3.90%
16 1 44 4.98% 0 0 0.00% 0 7 2.41% 1 16 5.47%
17 1 56 6.33% 0 0 0.00% 0 9 3.10% 1 16 5.52%
18 0 18 2.04% 0 0 0.00% 0 6 2.07% 0 6 2.12%
19 1 55 6.22% 0 0 0.00% 0 10 3.45% 0 15 5.22%
20 0 24 2.71% 0 0 0.00% 0 16 5.52% 0 4 1.51%
21 0 15 1.70% 0 0 0.00% 0 9 3.10% 0 6 2.13%
22 3 112 12.67% 0 0 0.00% 0 4 1.38% 1 39 13.21%
23 0 11 1.24% 0 0 0.00% 0 4 1.38% 0 5 1.56%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 3 0.34% 0 0.09% /.well-known/acme-challenge/K4s9g6c9pENdwRZ9r10UclMprxkzHB9TNqYg1CM6Iyo
2 1 0.11% 0 0.00% /
3 1 0.11% 0 0.02% /.well-known/acme-challenge/-FDE-GU21LQ_YSRUS3AOFUDQ44CBJK31
4 1 0.11% 0 0.02% /.well-known/acme-challenge/17QH4YW5RQIGIEIX_JMDEVSUG7YJSCDL
5 1 0.11% 0 0.02% /.well-known/acme-challenge/A7AKKMFE1I5JFH-1J2KHHBVVM56Y1111
6 1 0.11% 0 0.02% /.well-known/acme-challenge/LXO5BUVMZLG8ZCFN_ALK91782KGPNH51
7 1 0.11% 0 0.02% /.well-known/acme-challenge/PLMXRUHOG69J07KB_CJUP18U-9ZD3ZX9
8 1 0.11% 0 0.02% /.well-known/acme-challenge/RS29B-GCZA56_9XMLRGK33MMPR7BN_W6
9 1 0.11% 0 0.02% /.well-known/acme-challenge/Z3_NV_XRU06DKZJ2QYPX4PKE7QB9PGQH
10 1 0.11% 0 0.02% /.well-known/acme-challenge/ZPL0C3VSY88WRHSX5HQV2PU5IETQBW4T

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 3 0.34% 0 0.09% /.well-known/acme-challenge/K4s9g6c9pENdwRZ9r10UclMprxkzHB9TNqYg1CM6Iyo
2 1 0.11% 0 0.02% /.well-known/acme-challenge/-FDE-GU21LQ_YSRUS3AOFUDQ44CBJK31
3 1 0.11% 0 0.02% /.well-known/acme-challenge/17QH4YW5RQIGIEIX_JMDEVSUG7YJSCDL
4 1 0.11% 0 0.02% /.well-known/acme-challenge/A7AKKMFE1I5JFH-1J2KHHBVVM56Y1111
5 1 0.11% 0 0.02% /.well-known/acme-challenge/LXO5BUVMZLG8ZCFN_ALK91782KGPNH51
6 1 0.11% 0 0.02% /.well-known/acme-challenge/PLMXRUHOG69J07KB_CJUP18U-9ZD3ZX9
7 1 0.11% 0 0.02% /.well-known/acme-challenge/RS29B-GCZA56_9XMLRGK33MMPR7BN_W6
8 1 0.11% 0 0.02% /.well-known/acme-challenge/Z3_NV_XRU06DKZJ2QYPX4PKE7QB9PGQH
9 1 0.11% 0 0.02% /.well-known/acme-challenge/ZPL0C3VSY88WRHSX5HQV2PU5IETQBW4T
10 1 0.11% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.11% 34 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.11% 32 100.00% /

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 111 12.56% 0 0.00% 40 13.53% 1 0.65% 20.114.73.39
2 48 5.43% 0 0.00% 13 4.55% 3 1.96% 104.131.178.196
3 45 5.09% 0 0.00% 13 4.59% 1 0.65% 103.145.255.142
4 45 5.09% 0 0.00% 13 4.32% 3 1.96% 20.225.222.154
5 28 3.17% 0 0.00% 10 3.32% 1 0.65% 74.208.251.182
6 22 2.49% 0 0.00% 8 2.61% 1 0.65% 217.160.240.35
7 22 2.49% 0 0.00% 13 4.28% 0 0.00% a2plcpnl0772.prod.iad2.secureserver.net
8 21 2.38% 0 0.00% 6 1.89% 1 0.65% 173-255-173-37.bog.as62651.net
9 20 2.26% 0 0.00% 5 1.82% 1 0.65% win-2012-internet.gz-s-4vcpu-8gb-amd-nyc1-01
10 19 2.15% 0 0.00% 5 1.62% 1 0.65% win-2012-internet.gz-s-4vcpu-8gb-nyc1-01
11 18 2.04% 0 0.00% 7 2.24% 1 0.65% gigantic.scan.leakix.org
12 17 1.92% 0 0.00% 8 2.81% 2 1.31% nbl38.ntup.net
13 16 1.81% 0 0.00% 4 1.52% 1 0.65% 20.106.101.180
14 15 1.70% 0 0.00% 4 1.44% 1 0.65% 150.136.164.110
15 15 1.70% 0 0.00% 4 1.44% 1 0.65% 20.106.77.45
16 12 1.36% 0 0.00% 4 1.25% 4 2.61% undefined.hostname.localhost
17 10 1.13% 0 0.00% 0 0.00% 1 0.65% 146.190.169.85
18 10 1.13% 0 0.00% 0 0.00% 1 0.65% vmi1135577.contaboserver.net
19 10 1.13% 0 0.00% 0 0.00% 1 0.65% vmi1135616.contaboserver.net
20 9 1.02% 0 0.00% 3 1.07% 0 0.00% crawl-66-249-69-42.googlebot.com
21 9 1.02% 0 0.00% 3 1.07% 1 0.65% vmi1153589.contaboserver.net
22 8 0.90% 8 66.67% 0 0.17% 0 0.00% bh-ht-13.webhostbox.net
23 8 0.90% 0 0.00% 3 0.95% 2 1.31% crawl-66-249-65-44.googlebot.com
24 7 0.79% 0 0.00% 4 1.36% 1 0.65% 185.241.208.25
25 6 0.68% 0 0.00% 1 0.45% 3 1.96% 159.89.239.57
26 6 0.68% 0 0.00% 3 0.86% 2 1.31% 183.136.225.45
27 6 0.68% 0 0.00% 2 0.71% 0 0.00% crawl-66-249-72-40.googlebot.com
28 6 0.68% 0 0.00% 2 0.71% 0 0.00% crawl-66-249-72-42.googlebot.com
29 5 0.57% 0 0.00% 2 0.59% 2 1.31% 68.69.184.202
30 5 0.57% 0 0.00% 2 0.59% 2 1.31% crawl-66-249-65-40.googlebot.com

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 12.56% 0 0.00% 40 13.53% 1 0.65% 20.114.73.39
2 45 5.09% 0 0.00% 13 4.59% 1 0.65% 103.145.255.142
3 48 5.43% 0 0.00% 13 4.55% 3 1.96% 104.131.178.196
4 45 5.09% 0 0.00% 13 4.32% 3 1.96% 20.225.222.154
5 22 2.49% 0 0.00% 13 4.28% 0 0.00% a2plcpnl0772.prod.iad2.secureserver.net
6 28 3.17% 0 0.00% 10 3.32% 1 0.65% 74.208.251.182
7 17 1.92% 0 0.00% 8 2.81% 2 1.31% nbl38.ntup.net
8 22 2.49% 0 0.00% 8 2.61% 1 0.65% 217.160.240.35
9 18 2.04% 0 0.00% 7 2.24% 1 0.65% gigantic.scan.leakix.org
10 21 2.38% 0 0.00% 6 1.89% 1 0.65% 173-255-173-37.bog.as62651.net

Top 11 of 11 Total Referrers
# Hits Referrer
1 813 91.97% - (Direct Request)
2 29 3.28% www.google.com
3 14 1.58% binance.com
4 13 1.47% http://srikarthikeya.in/
5 3 0.34% android-app://com.google.android.googlequicksearchbox/
6 3 0.34% https://www.bing.com
7 3 0.34% srikarthikeya.in/wp-json/wp/v2/posts
8 2 0.23% http://www.srikarthikeya.in/
9 2 0.23% yahoo.com
10 1 0.11% http://srikarthikeya.in
11 1 0.11% www.baidu.com

Top 15 of 108 Total User Agents
# Hits User Agent
1 139 15.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 123 13.91% Go-http-client/1.1
3 94 10.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 69 7.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 45 5.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
6 39 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 36 4.07% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 30 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 21 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 21 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
11 17 1.92% ALittle Client
12 16 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 14 1.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 12 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 9 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for January 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 569 64.37% 0 0.00% 188 64.39% Unresolved/Unknown
2 140 15.84% 3 25.00% 47 16.18% Commercial (com)
3 135 15.27% 8 66.67% 44 14.95% Network (net)
4 19 2.15% 1 8.33% 7 2.27% Non-Profit (org)
5 6 0.68% 0 0.00% 2 0.53% India
6 3 0.34% 0 0.00% 1 0.42% European Union
7 3 0.34% 0 0.00% 1 0.23% Oman
8 3 0.34% 0 0.00% 1 0.26% Russian Federation
9 2 0.23% 0 0.00% 1 0.39% Czech Republic
10 2 0.23% 0 0.00% 1 0.24% Germany
11 1 0.11% 0 0.00% 0 0.03% Bolivia
12 1 0.11% 0 0.00% 0 0.12% Norway


Generated by Webalizer Version 2.23