
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2025 | 22 | 0 | 6 | 0 | 10 | 73 | 9 | 104 | 0 | 388 |
| Jun 2025 | 947 | 0 | 208 | 16 | 440 | 4989 | 464 | 6048 | 0 | 27472 |
| May 2025 | 727 | 0 | 174 | 15 | 518 | 4121 | 483 | 5404 | 13 | 22543 |
| Apr 2025 | 808 | 0 | 289 | 17 | 585 | 9566 | 535 | 8685 | 7 | 24266 |
| Mar 2025 | 798 | 0 | 205 | 16 | 525 | 12438 | 505 | 6372 | 14 | 24764 |
| Feb 2025 | 351 | 0 | 94 | 12 | 301 | 4391 | 349 | 2646 | 0 | 9843 |
| Jan 2025 | 351 | 0 | 113 | 11 | 341 | 5211 | 350 | 3514 | 21 | 10886 |
| Dec 2024 | 560 | 0 | 154 | 10 | 272 | 7832 | 327 | 4787 | 0 | 17377 |
| Nov 2024 | 557 | 0 | 166 | 9 | 305 | 8111 | 289 | 5001 | 13 | 16739 |
| Oct 2024 | 1263 | 0 | 198 | 12 | 413 | 20908 | 396 | 6154 | 0 | 39166 |
| Sep 2024 | 1223 | 0 | 152 | 13 | 399 | 19237 | 401 | 4587 | 13 | 36714 |
| Aug 2024 | 557 | 0 | 109 | 12 | 376 | 8792 | 402 | 3400 | 0 | 17297 |
| Totals | 105669 | 4510 | 56702 | 81 | 247455 | |||||
| Generated by Webalizer Version 2.23 |