Usage Statistics for srikarthikeya.in

Summary Period: October 2021
Generated 01-Nov-2021 18:52 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1271
Total Files 0
Total Pages 277
Total Visits 159
Total KBytes 532
Total Unique Sites 190
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 62
. Avg Max
Hits per Hour 1 65
Hits per Day 41 112
Files per Day 0 0
Pages per Day 8 21
Sites per Day 6 24
Visits per Day 5 10
KBytes per Day 17 48
Hits by Response Code
Code 403 - Forbidden 12.75% 162
Code 404 - Not Found 57.99% 737
Code 406 - Not Acceptable 26.99% 343
Code 409 - Conflict 2.28% 29

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 30 2.36% 0 0.00% 14 5.05% 7 4.40% 11 5.79% 13 2.40%
2 37 2.91% 0 0.00% 7 2.53% 5 3.14% 9 4.74% 16 3.08%
3 34 2.68% 0 0.00% 11 3.97% 8 5.03% 10 5.26% 17 3.22%
4 6 0.47% 0 0.00% 1 0.36% 1 0.63% 6 3.16% 2 0.33%
5 23 1.81% 0 0.00% 11 3.97% 5 3.14% 8 4.21% 10 1.97%
6 20 1.57% 0 0.00% 7 2.53% 7 4.40% 10 5.26% 5 0.97%
7 35 2.75% 0 0.00% 6 2.17% 3 1.89% 9 4.74% 16 2.92%
8 42 3.30% 0 0.00% 11 3.97% 6 3.77% 9 4.74% 19 3.50%
9 32 2.52% 0 0.00% 7 2.53% 5 3.14% 10 5.26% 14 2.60%
10 42 3.30% 0 0.00% 14 5.05% 6 3.77% 7 3.68% 16 2.99%
11 112 8.81% 0 0.00% 12 4.33% 5 3.14% 24 12.63% 46 8.59%
12 6 0.47% 0 0.00% 1 0.36% 1 0.63% 6 3.16% 2 0.38%
13 7 0.55% 0 0.00% 4 1.44% 2 1.26% 5 2.63% 2 0.43%
14 24 1.89% 0 0.00% 6 2.17% 3 1.89% 4 2.11% 11 2.11%
15 62 4.88% 0 0.00% 18 6.50% 10 6.29% 16 8.42% 31 5.80%
16 10 0.79% 0 0.00% 5 1.81% 5 3.14% 7 3.68% 3 0.64%
17 71 5.59% 0 0.00% 5 1.81% 3 1.89% 6 3.16% 22 4.20%
18 94 7.40% 0 0.00% 15 5.42% 7 4.40% 9 4.74% 48 9.02%
19 45 3.54% 0 0.00% 21 7.58% 8 5.03% 13 6.84% 20 3.77%
20 39 3.07% 0 0.00% 15 5.42% 8 5.03% 9 4.74% 18 3.47%
21 29 2.28% 0 0.00% 8 2.89% 6 3.77% 10 5.26% 13 2.44%
22 88 6.92% 0 0.00% 10 3.61% 7 4.40% 10 5.26% 38 7.07%
23 52 4.09% 0 0.00% 10 3.61% 7 4.40% 10 5.26% 25 4.66%
24 75 5.90% 0 0.00% 7 2.53% 6 3.77% 8 4.21% 25 4.76%
25 99 7.79% 0 0.00% 7 2.53% 6 3.77% 12 6.32% 36 6.68%
26 8 0.63% 0 0.00% 4 1.44% 4 2.52% 5 2.63% 2 0.40%
27 29 2.28% 0 0.00% 9 3.25% 6 3.77% 8 4.21% 14 2.72%
28 27 2.12% 0 0.00% 3 1.08% 1 0.63% 6 3.16% 12 2.33%
29 60 4.72% 0 0.00% 10 3.61% 6 3.77% 11 5.79% 25 4.66%
30 22 1.73% 0 0.00% 14 5.05% 2 1.26% 9 4.74% 7 1.32%
31 11 0.87% 0 0.00% 4 1.44% 3 1.89% 7 3.68% 3 0.57%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.63% 0 0 0.00% 0 5 1.81% 0 3 0.49%
1 0 26 2.05% 0 0 0.00% 0 5 1.81% 0 13 2.42%
2 1 37 2.91% 0 0 0.00% 0 10 3.61% 1 16 2.98%
3 2 74 5.82% 0 0 0.00% 0 5 1.81% 0 15 2.84%
4 0 9 0.71% 0 0 0.00% 0 4 1.44% 0 3 0.55%
5 0 20 1.57% 0 0 0.00% 0 1 0.36% 0 6 1.10%
6 1 60 4.72% 0 0 0.00% 0 23 8.30% 1 29 5.43%
7 3 118 9.28% 0 0 0.00% 0 30 10.83% 2 61 11.48%
8 1 39 3.07% 0 0 0.00% 0 14 5.05% 1 16 3.01%
9 2 82 6.45% 0 0 0.00% 0 13 4.69% 1 26 4.82%
10 0 7 0.55% 0 0 0.00% 0 4 1.44% 0 3 0.47%
11 2 86 6.77% 0 0 0.00% 0 18 6.50% 1 44 8.35%
12 3 110 8.65% 0 0 0.00% 0 16 5.78% 2 54 10.24%
13 2 62 4.88% 0 0 0.00% 0 9 3.25% 1 21 3.94%
14 1 32 2.52% 0 0 0.00% 0 6 2.17% 0 14 2.71%
15 1 36 2.83% 0 0 0.00% 0 13 4.69% 0 10 1.81%
16 1 46 3.62% 0 0 0.00% 0 19 6.86% 1 21 3.93%
17 2 78 6.14% 0 0 0.00% 0 16 5.78% 1 23 4.42%
18 3 94 7.40% 0 0 0.00% 0 8 2.89% 1 34 6.39%
19 1 35 2.75% 0 0 0.00% 0 10 3.61% 1 16 2.94%
20 1 61 4.80% 0 0 0.00% 0 12 4.33% 1 33 6.20%
21 1 39 3.07% 0 0 0.00% 0 11 3.97% 1 18 3.39%
22 2 84 6.61% 0 0 0.00% 0 18 6.50% 1 40 7.61%
23 0 28 2.20% 0 0 0.00% 0 7 2.53% 0 13 2.50%

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 90 7.08% 0 0.00% 20 3.74% 2 1.26% 109.121.25.18
2 64 5.04% 0 0.00% 20 3.84% 2 1.26% 242.157-66-45.rdns.scalabledns.com
3 52 4.09% 0 0.00% 26 4.89% 3 1.89% ec2-65-0-134-4.ap-south-1.compute.amazonaws.com
4 40 3.15% 0 0.00% 22 4.15% 1 0.63% 152.166.125.34.bc.googleusercontent.com
5 40 3.15% 0 0.00% 22 4.15% 2 1.26% 157.245.158.71
6 40 3.15% 0 0.00% 22 4.15% 1 0.63% 178.128.88.230
7 40 3.15% 0 0.00% 22 4.15% 2 1.26% 20.82.139.172
8 38 2.99% 0 0.00% 21 3.94% 2 1.26% 20.110.84.207
9 38 2.99% 0 0.00% 21 3.94% 2 1.26% 40.71.60.10
10 34 2.68% 0 0.00% 19 3.51% 2 1.26% 165.22.54.187
11 30 2.36% 0 0.00% 10 1.97% 1 0.63% 137.184.26.236
12 22 1.73% 0 0.00% 2 0.46% 0 0.00% 20.104.75.1
13 22 1.73% 0 0.00% 8 1.43% 0 0.00% crawl-66-249-74-8.googlebot.com
14 21 1.65% 0 0.00% 12 2.18% 1 0.63% 20.106.242.38
15 21 1.65% 0 0.00% 12 2.18% 1 0.63% 20.52.8.88
16 20 1.57% 0 0.00% 11 2.08% 1 0.63% 161.35.187.225
17 20 1.57% 0 0.00% 11 2.05% 1 0.63% 20.106.252.78
18 20 1.57% 0 0.00% 11 2.08% 1 0.63% 20.89.159.109
19 20 1.57% 0 0.00% 11 2.08% 1 0.63% 206.189.84.119
20 20 1.57% 0 0.00% 11 2.08% 1 0.63% ec2-35-85-57-165.us-west-2.compute.amazonaws.com
21 20 1.57% 0 0.00% 11 2.08% 1 0.63% keyof.com
22 19 1.49% 0 0.00% 10 1.80% 2 1.26% 143.198.107.248
23 19 1.49% 0 0.00% 10 1.97% 1 0.63% 216.158.225.243
24 19 1.49% 0 0.00% 10 1.97% 1 0.63% ec2-52-65-161-210.ap-southeast-2.compute.amazonaws.com
25 18 1.42% 0 0.00% 6 1.13% 2 1.26% ec2-18-225-8-0.us-east-2.compute.amazonaws.com
26 17 1.34% 0 0.00% 9 1.75% 1 0.63% 132.145.16.117
27 17 1.34% 0 0.00% 9 1.75% 1 0.63% r-94-49-62-5.ff.avast.com
28 17 1.34% 0 0.00% 9 1.75% 1 0.63% windows2019.gz-s-4vcpu-8gb-intel-lon1-01
29 16 1.26% 0 0.00% 4 0.66% 2 1.26% 20.88.39.68
30 16 1.26% 0 0.00% 6 1.04% 0 0.00% crawl-66-249-74-10.googlebot.com

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 4.09% 0 0.00% 26 4.89% 3 1.89% ec2-65-0-134-4.ap-south-1.compute.amazonaws.com
2 40 3.15% 0 0.00% 22 4.15% 1 0.63% 152.166.125.34.bc.googleusercontent.com
3 40 3.15% 0 0.00% 22 4.15% 2 1.26% 157.245.158.71
4 40 3.15% 0 0.00% 22 4.15% 1 0.63% 178.128.88.230
5 40 3.15% 0 0.00% 22 4.15% 2 1.26% 20.82.139.172
6 38 2.99% 0 0.00% 21 3.94% 2 1.26% 20.110.84.207
7 38 2.99% 0 0.00% 21 3.94% 2 1.26% 40.71.60.10
8 64 5.04% 0 0.00% 20 3.84% 2 1.26% 242.157-66-45.rdns.scalabledns.com
9 90 7.08% 0 0.00% 20 3.74% 2 1.26% 109.121.25.18
10 34 2.68% 0 0.00% 19 3.51% 2 1.26% 165.22.54.187

Top 16 of 16 Total Referrers
# Hits Referrer
1 1064 83.71% - (Direct Request)
2 180 14.16% anonymousfox.co
3 14 1.10% binance.com
4 1 0.08% http://srikarthikeya.in
5 1 0.08% http://srikarthikeya.in/2020
6 1 0.08% http://srikarthikeya.in/backup
7 1 0.08% http://srikarthikeya.in/blog
8 1 0.08% http://srikarthikeya.in/demo
9 1 0.08% http://srikarthikeya.in/new
10 1 0.08% http://srikarthikeya.in/old
11 1 0.08% http://srikarthikeya.in/site
12 1 0.08% http://srikarthikeya.in/web
13 1 0.08% http://srikarthikeya.in/wordpress
14 1 0.08% http://srikarthikeya.in/wp
15 1 0.08% https://www.bing.com
16 1 0.08% www.google.com

Top 15 of 62 Total User Agents
# Hits User Agent
1 236 18.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 194 15.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 194 15.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 84 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 81 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 64 5.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 49 3.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 44 3.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 38 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 34 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
11 31 2.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 24 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 21 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
14 20 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 19 1.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2021

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 762 59.95% 0 0.00% 323 60.81% Unresolved/Unknown
2 461 36.27% 0 0.00% 193 36.38% Commercial (com)
3 15 1.18% 0 0.00% 5 0.88% Germany
4 13 1.02% 0 0.00% 6 1.07% Network (net)
5 6 0.47% 0 0.00% 1 0.25% Generic TLD (info)
6 4 0.31% 0 0.00% 1 0.21% Generic Business (biz)
7 4 0.31% 0 0.00% 1 0.26% European Union
8 2 0.16% 0 0.00% 0 0.03% Denmark
9 2 0.16% 0 0.00% 0 0.03% United Kingdom
10 1 0.08% 0 0.00% 0 0.07% Soviet Union
11 1 0.08% 0 0.00% 0 0.02% Viet Nam


Generated by Webalizer Version 2.23