
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2025 | 2 | 0 | 2 | 2 | 14 | 114 | 14 | 14 | 3 | 14 |
| Jun 2025 | 26 | 4 | 9 | 8 | 269 | 1826 | 246 | 277 | 135 | 804 |
| May 2025 | 35 | 2 | 12 | 11 | 342 | 1537 | 344 | 382 | 90 | 1107 |
| Apr 2025 | 34 | 3 | 12 | 8 | 240 | 1724 | 254 | 387 | 115 | 1020 |
| Mar 2025 | 27 | 4 | 6 | 6 | 204 | 1814 | 190 | 214 | 131 | 842 |
| Feb 2025 | 22 | 3 | 8 | 6 | 201 | 1380 | 187 | 243 | 100 | 619 |
| Jan 2025 | 29 | 5 | 13 | 5 | 170 | 2040 | 174 | 409 | 161 | 903 |
| Dec 2024 | 16 | 2 | 5 | 4 | 217 | 1013 | 142 | 170 | 67 | 500 |
| Nov 2024 | 30 | 1 | 7 | 5 | 151 | 909 | 175 | 214 | 53 | 909 |
| Oct 2024 | 17 | 3 | 4 | 4 | 130 | 1454 | 128 | 146 | 103 | 543 |
| Sep 2024 | 19 | 1 | 6 | 5 | 172 | 846 | 171 | 202 | 39 | 574 |
| Aug 2024 | 15 | 2 | 6 | 6 | 142 | 940 | 193 | 208 | 69 | 476 |
| Totals | 15597 | 2218 | 2866 | 1066 | 8311 | |||||
| Generated by Webalizer Version 2.23 |