Usage Statistics for srikarthikeya.in

Summary Period: June 2023
Generated 01-Jul-2023 18:20 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 988
Total Files 0
Total Pages 311
Total Visits 156
Total KBytes 342
Total Unique Sites 209
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 75
. Avg Max
Hits per Hour 1 93
Hits per Day 32 129
Files per Day 0 0
Pages per Day 10 34
Sites per Day 6 18
Visits per Day 5 11
KBytes per Day 11 57
Hits by Response Code
Code 403 - Forbidden 16.40% 162
Code 404 - Not Found 52.33% 517
Code 406 - Not Acceptable 27.33% 270
Code 409 - Conflict 3.95% 39

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 47 4.76% 0 0.00% 23 7.40% 4 2.56% 8 3.83% 11 3.16%
2 14 1.42% 0 0.00% 7 2.25% 7 4.49% 11 5.26% 5 1.42%
3 23 2.33% 0 0.00% 13 4.18% 11 7.05% 14 6.70% 8 2.38%
4 20 2.02% 0 0.00% 14 4.50% 5 3.21% 11 5.26% 4 1.21%
5 23 2.33% 0 0.00% 16 5.14% 7 4.49% 13 6.22% 8 2.37%
6 45 4.55% 0 0.00% 8 2.57% 6 3.85% 12 5.74% 17 5.10%
7 129 13.06% 0 0.00% 34 10.93% 6 3.85% 9 4.31% 57 16.69%
8 72 7.29% 0 0.00% 17 5.47% 5 3.21% 6 2.87% 20 5.74%
9 118 11.94% 0 0.00% 32 10.29% 4 2.56% 7 3.35% 57 16.77%
10 13 1.32% 0 0.00% 9 2.89% 6 3.85% 6 2.87% 5 1.38%
11 31 3.14% 0 0.00% 11 3.54% 8 5.13% 13 6.22% 11 3.26%
12 4 0.40% 0 0.00% 1 0.32% 1 0.64% 4 1.91% 2 0.53%
13 9 0.91% 0 0.00% 6 1.93% 5 3.21% 8 3.83% 4 1.17%
14 67 6.78% 0 0.00% 21 6.75% 6 3.85% 12 5.74% 18 5.17%
15 25 2.53% 0 0.00% 6 1.93% 5 3.21% 9 4.31% 7 2.18%
16 9 0.91% 0 0.00% 3 0.96% 3 1.92% 9 4.31% 3 0.78%
17 5 0.51% 0 0.00% 2 0.64% 2 1.28% 5 2.39% 2 0.64%
18 18 1.82% 0 0.00% 6 1.93% 6 3.85% 14 6.70% 7 2.02%
19 10 1.01% 0 0.00% 2 0.64% 2 1.28% 8 3.83% 4 1.14%
20 49 4.96% 0 0.00% 20 6.43% 9 5.77% 12 5.74% 11 3.19%
21 25 2.53% 0 0.00% 6 1.93% 6 3.85% 12 5.74% 9 2.50%
22 25 2.53% 0 0.00% 4 1.29% 3 1.92% 8 3.83% 8 2.37%
23 19 1.92% 0 0.00% 4 1.29% 4 2.56% 7 3.35% 6 1.87%
24 86 8.70% 0 0.00% 11 3.54% 8 5.13% 13 6.22% 23 6.69%
25 41 4.15% 0 0.00% 12 3.86% 5 3.21% 12 5.74% 14 4.11%
26 21 2.13% 0 0.00% 8 2.57% 7 4.49% 18 8.61% 7 1.99%
27 6 0.61% 0 0.00% 3 0.96% 3 1.92% 6 2.87% 2 0.72%
28 14 1.42% 0 0.00% 5 1.61% 5 3.21% 13 6.22% 4 1.21%
29 11 1.11% 0 0.00% 4 1.29% 4 2.56% 9 4.31% 4 1.18%
30 9 0.91% 0 0.00% 3 0.96% 3 1.92% 7 3.35% 4 1.04%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 122 12.35% 0 0 0.00% 1 49 15.76% 2 60 17.44%
1 1 56 5.67% 0 0 0.00% 0 11 3.54% 1 16 4.55%
2 0 16 1.62% 0 0 0.00% 0 5 1.61% 0 8 2.26%
3 1 39 3.95% 0 0 0.00% 0 18 5.79% 0 10 3.04%
4 0 14 1.42% 0 0 0.00% 0 11 3.54% 0 3 0.79%
5 1 44 4.45% 0 0 0.00% 0 15 4.82% 1 15 4.52%
6 0 25 2.53% 0 0 0.00% 0 19 6.11% 0 6 1.68%
7 1 38 3.85% 0 0 0.00% 0 12 3.86% 0 11 3.16%
8 0 8 0.81% 0 0 0.00% 0 4 1.29% 0 3 0.87%
9 2 62 6.28% 0 0 0.00% 0 7 2.25% 1 17 4.85%
10 0 11 1.11% 0 0 0.00% 0 6 1.93% 0 3 0.89%
11 1 38 3.85% 0 0 0.00% 0 13 4.18% 0 11 3.25%
12 2 75 7.59% 0 0 0.00% 0 13 4.18% 1 24 6.98%
13 5 176 17.81% 0 0 0.00% 1 33 10.61% 2 73 21.30%
14 0 8 0.81% 0 0 0.00% 0 7 2.25% 0 3 1.00%
15 1 37 3.74% 0 0 0.00% 0 11 3.54% 0 13 3.71%
16 0 24 2.43% 0 0 0.00% 0 6 1.93% 0 8 2.26%
17 0 23 2.33% 0 0 0.00% 0 5 1.61% 0 6 1.82%
18 0 8 0.81% 0 0 0.00% 0 4 1.29% 0 3 0.80%
19 0 29 2.94% 0 0 0.00% 0 17 5.47% 0 8 2.31%
20 2 68 6.88% 0 0 0.00% 0 20 6.43% 1 22 6.49%
21 0 7 0.71% 0 0 0.00% 0 2 0.64% 0 2 0.70%
22 1 34 3.44% 0 0 0.00% 0 5 1.61% 0 9 2.51%
23 0 26 2.63% 0 0 0.00% 0 18 5.79% 0 10 2.82%

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 176 17.81% 0 0.00% 95 27.70% 2 1.28% 206.189.151.194
2 89 9.01% 0 0.00% 29 8.40% 6 3.85% host.swamirajenterprises.com
3 52 5.26% 0 0.00% 12 3.50% 0 0.00% onlinedigitalindia.co.in
4 40 4.05% 0 0.00% 10 2.90% 2 1.28% 43.156.233.86
5 30 3.04% 0 0.00% 8 2.46% 2 1.28% server01.sman1bringin.sch.id
6 24 2.43% 0 0.00% 8 2.43% 0 0.00% 139.59.24.248
7 21 2.13% 0 0.00% 6 1.62% 1 0.64% 43.153.216.217
8 21 2.13% 0 0.00% 6 1.62% 1 0.64% unn-154-47-24-72.datapacket.com
9 20 2.02% 0 0.00% 5 1.45% 1 0.64% 43.134.136.33
10 20 2.02% 0 0.00% 5 1.55% 1 0.64% 43.159.54.27
11 20 2.02% 0 0.00% 0 0.00% 2 1.28% 69.167.12.38
12 20 2.02% 0 0.00% 5 1.55% 1 0.64% r-233-58-62-5.consumer-pool.prcdn.net
13 19 1.92% 0 0.00% 5 1.39% 1 0.64% 43.134.3.162
14 19 1.92% 0 0.00% 7 1.92% 1 0.64% crawl-66-249-75-97.googlebot.com
15 17 1.72% 0 0.00% 6 1.72% 0 0.00% crawl-66-249-75-98.googlebot.com
16 16 1.62% 0 0.00% 4 1.19% 1 0.64% 77.81.136.103
17 16 1.62% 0 0.00% 9 2.66% 3 1.92% nbl216.ntup.net
18 16 1.62% 0 0.00% 2 0.53% 3 1.92% undefined.hostname.localhost
19 12 1.21% 0 0.00% 4 1.21% 0 0.00% 134.209.153.92
20 11 1.11% 0 0.00% 4 1.08% 1 0.64% net-194-169-175-26.cust.as211760.net
21 10 1.01% 0 0.00% 0 0.00% 1 0.64% 137.184.73.248
22 10 1.01% 0 0.00% 6 1.66% 0 0.00% lmarka.ru
23 9 0.91% 0 0.00% 3 0.91% 0 0.00% crawl-66-249-75-99.googlebot.com
24 9 0.91% 0 0.00% 3 0.87% 1 0.64% net-194-169-175-34.cust.as211760.net
25 9 0.91% 0 0.00% 3 0.91% 1 0.64% vmi1145721.contaboserver.net
26 9 0.91% 0 0.00% 3 0.91% 1 0.64% vmi1321793.contaboserver.net
27 9 0.91% 0 0.00% 3 0.91% 1 0.64% vmi1321826.contaboserver.net
28 7 0.71% 0 0.00% 4 1.16% 2 1.28% powered.by.rdp.sh
29 6 0.61% 0 0.00% 2 0.61% 0 0.00% 163-172-255-57.rev.poneytelecom.eu
30 6 0.61% 0 0.00% 0 0.00% 1 0.64% 252.48.125.34.bc.googleusercontent.com

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 17.81% 0 0.00% 95 27.70% 2 1.28% 206.189.151.194
2 89 9.01% 0 0.00% 29 8.40% 6 3.85% host.swamirajenterprises.com
3 52 5.26% 0 0.00% 12 3.50% 0 0.00% onlinedigitalindia.co.in
4 40 4.05% 0 0.00% 10 2.90% 2 1.28% 43.156.233.86
5 16 1.62% 0 0.00% 9 2.66% 3 1.92% nbl216.ntup.net
6 30 3.04% 0 0.00% 8 2.46% 2 1.28% server01.sman1bringin.sch.id
7 24 2.43% 0 0.00% 8 2.43% 0 0.00% 139.59.24.248
8 19 1.92% 0 0.00% 7 1.92% 1 0.64% crawl-66-249-75-97.googlebot.com
9 17 1.72% 0 0.00% 6 1.72% 0 0.00% crawl-66-249-75-98.googlebot.com
10 10 1.01% 0 0.00% 6 1.66% 0 0.00% lmarka.ru

Top 6 of 6 Total Referrers
# Hits Referrer
1 949 96.05% - (Direct Request)
2 21 2.13% www.google.com
3 14 1.42% binance.com
4 2 0.20% https://www.bing.com
5 1 0.10% http://srikarthikeya.in
6 1 0.10% https://google.com

Top 15 of 75 Total User Agents
# Hits User Agent
1 175 17.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 118 11.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 71 7.19% Go-http-client/1.1
4 61 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 61 6.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 59 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 52 5.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 40 4.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 40 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 34 3.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 27 2.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 20 2.02% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
13 18 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 17 1.72% ALittle Client
15 17 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for June 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 493 49.90% 0 0.00% 184 53.63% Unresolved/Unknown
2 248 25.10% 0 0.00% 80 23.22% Commercial (com)
3 127 12.85% 0 0.00% 43 12.51% Network (net)
4 52 5.26% 0 0.00% 12 3.50% India
5 30 3.04% 0 0.00% 8 2.46% Indonesia
6 14 1.42% 0 0.00% 7 2.18% Russian Federation
7 7 0.71% 0 0.00% 4 1.16% St. Helena
8 6 0.61% 0 0.00% 2 0.61% European Union
9 3 0.30% 0 0.00% 1 0.23% Brazil
10 3 0.30% 0 0.00% 1 0.30% Germany
11 1 0.10% 0 0.00% 0 0.02% Laos
12 1 0.10% 0 0.00% 0 0.10% Norway
13 1 0.10% 0 0.00% 0 0.02% United Kingdom
14 1 0.10% 0 0.00% 0 0.02% United States
15 1 0.10% 0 0.00% 0 0.02% Viet Nam


Generated by Webalizer Version 2.23