Usage Statistics for srikarthikeya.in

Summary Period: May 2022
Generated 01-Jun-2022 19:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 2236
Total Files 12
Total Pages 554
Total Visits 215
Total KBytes 654
Total Unique Sites 229
Total Unique URLs 9
Total Unique Referrers 11
Total Unique User Agents 80
. Avg Max
Hits per Hour 3 96
Hits per Day 72 187
Files per Day 0 12
Pages per Day 17 44
Sites per Day 7 21
Visits per Day 6 15
KBytes per Day 21 48
Hits by Response Code
Code 200 - OK 0.54% 12
Code 403 - Forbidden 11.45% 256
Code 404 - Not Found 30.99% 693
Code 406 - Not Acceptable 51.97% 1162
Code 409 - Conflict 5.05% 113

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 26 1.16% 0 0.00% 14 2.53% 6 2.79% 7 3.06% 10 1.57%
2 14 0.63% 0 0.00% 4 0.72% 4 1.86% 13 5.68% 4 0.54%
3 14 0.63% 0 0.00% 6 1.08% 6 2.79% 10 4.37% 4 0.68%
4 10 0.45% 0 0.00% 3 0.54% 2 0.93% 7 3.06% 3 0.44%
5 130 5.81% 0 0.00% 28 5.05% 8 3.72% 10 4.37% 37 5.58%
6 94 4.20% 0 0.00% 30 5.42% 3 1.40% 9 3.93% 32 4.96%
7 26 1.16% 0 0.00% 15 2.71% 4 1.86% 8 3.49% 5 0.77%
8 123 5.50% 0 0.00% 21 3.79% 8 3.72% 6 2.62% 34 5.15%
9 8 0.36% 0 0.00% 2 0.36% 2 0.93% 4 1.75% 3 0.52%
10 22 0.98% 0 0.00% 6 1.08% 4 1.86% 11 4.80% 9 1.39%
11 18 0.81% 0 0.00% 7 1.26% 3 1.40% 10 4.37% 7 1.03%
12 94 4.20% 0 0.00% 15 2.71% 9 4.19% 7 3.06% 25 3.89%
13 73 3.26% 0 0.00% 9 1.62% 4 1.86% 9 3.93% 19 2.90%
14 125 5.59% 0 0.00% 41 7.40% 5 2.33% 10 4.37% 44 6.75%
15 33 1.48% 0 0.00% 15 2.71% 4 1.86% 7 3.06% 7 1.03%
16 143 6.40% 0 0.00% 36 6.50% 5 2.33% 10 4.37% 45 6.90%
17 83 3.71% 0 0.00% 11 1.99% 2 0.93% 6 2.62% 22 3.33%
18 109 4.87% 0 0.00% 21 3.79% 13 6.05% 21 9.17% 30 4.64%
19 187 8.36% 0 0.00% 28 5.05% 14 6.51% 15 6.55% 48 7.36%
20 78 3.49% 0 0.00% 19 3.43% 11 5.12% 17 7.42% 22 3.32%
21 85 3.80% 0 0.00% 14 2.53% 6 2.79% 8 3.49% 23 3.53%
22 113 5.05% 0 0.00% 15 2.71% 10 4.65% 7 3.06% 29 4.48%
23 77 3.44% 12 100.00% 15 2.71% 9 4.19% 19 8.30% 20 3.06%
24 105 4.70% 0 0.00% 21 3.79% 12 5.58% 17 7.42% 32 4.89%
25 97 4.34% 0 0.00% 43 7.76% 15 6.98% 14 6.11% 28 4.34%
26 144 6.44% 0 0.00% 44 7.94% 12 5.58% 19 8.30% 47 7.16%
27 33 1.48% 0 0.00% 15 2.71% 7 3.26% 11 4.80% 14 2.12%
28 46 2.06% 0 0.00% 26 4.69% 6 2.79% 12 5.24% 15 2.25%
29 29 1.30% 0 0.00% 4 0.72% 2 0.93% 8 3.49% 8 1.16%
30 76 3.40% 0 0.00% 14 2.53% 12 5.58% 15 6.55% 20 3.02%
31 21 0.94% 0 0.00% 12 2.17% 7 3.26% 11 4.80% 8 1.25%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 4.25% 0 0 0.00% 0 24 4.33% 1 31 4.73%
1 2 62 2.77% 0 0 0.00% 1 33 5.96% 1 19 2.88%
2 0 29 1.30% 0 0 0.00% 0 10 1.81% 0 8 1.27%
3 2 88 3.94% 0 0 0.00% 0 21 3.79% 1 27 4.07%
4 1 41 1.83% 0 0 0.00% 0 15 2.71% 0 13 2.04%
5 2 80 3.58% 0 0 0.00% 0 14 2.53% 1 21 3.27%
6 2 63 2.82% 0 0 0.00% 0 10 1.81% 1 19 2.90%
7 1 48 2.15% 0 0 0.00% 0 7 1.26% 0 12 1.86%
8 2 90 4.03% 0 0 0.00% 0 14 2.53% 1 25 3.75%
9 7 222 9.93% 0 0 0.00% 1 48 8.66% 2 66 10.15%
10 3 100 4.47% 0 8 66.67% 0 20 3.61% 1 26 3.98%
11 0 27 1.21% 0 4 33.33% 0 12 2.17% 0 8 1.29%
12 0 26 1.16% 0 0 0.00% 0 10 1.81% 0 8 1.23%
13 3 110 4.92% 0 0 0.00% 1 38 6.86% 1 30 4.64%
14 1 31 1.39% 0 0 0.00% 0 11 1.99% 0 9 1.40%
15 4 147 6.57% 0 0 0.00% 1 38 6.86% 1 46 6.99%
16 3 109 4.87% 0 0 0.00% 0 27 4.87% 1 27 4.17%
17 3 98 4.38% 0 0 0.00% 0 16 2.89% 1 25 3.77%
18 7 234 10.47% 0 0 0.00% 1 50 9.03% 2 67 10.23%
19 3 97 4.34% 0 0 0.00% 0 19 3.43% 1 31 4.75%
20 1 54 2.42% 0 0 0.00% 0 12 2.17% 1 17 2.67%
21 6 201 8.99% 0 0 0.00% 1 55 9.93% 2 63 9.63%
22 2 90 4.03% 0 0 0.00% 0 23 4.15% 1 30 4.55%
23 3 94 4.20% 0 0 0.00% 0 27 4.87% 1 25 3.75%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 4 0.18% 0 0.05% /.well-known/acme-challenge/HY-4CyL-Dv7XKVkGCQirf0xZ_WroOnPd4tvZbrVdzvk
2 1 0.04% 0 0.01% /.well-known/acme-challenge/3VQI9B9_UU70Z0AL6NVZZSG8QJ1V6JP5
3 1 0.04% 0 0.01% /.well-known/acme-challenge/COA99FU3T8OXEC7AEWQSVB7XMRU8XT4D
4 1 0.04% 0 0.01% /.well-known/acme-challenge/FW2WR4QUZGFPF2AW42TW4CGYLSWBVP72
5 1 0.04% 0 0.01% /.well-known/acme-challenge/IM9NTZ33ENYCLPV-2ZQFDUHJ5SA09HOG
6 1 0.04% 0 0.01% /.well-known/acme-challenge/LPFSJISJKZ78ZUIS1DKG7HMPE04R_HT0
7 1 0.04% 0 0.01% /.well-known/acme-challenge/N19XVL513NY71Y4YYG6NEW04RC47XDRU
8 1 0.04% 0 0.01% /.well-known/acme-challenge/N9-33PLHAQ4BZTAXT7V6UDTXJBH79DZM
9 1 0.04% 0 0.01% /.well-known/acme-challenge/QR-31U3C70N_LCP6Y8008QI1-MJP_8X2

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 4 0.18% 0 0.05% /.well-known/acme-challenge/HY-4CyL-Dv7XKVkGCQirf0xZ_WroOnPd4tvZbrVdzvk
2 1 0.04% 0 0.01% /.well-known/acme-challenge/3VQI9B9_UU70Z0AL6NVZZSG8QJ1V6JP5
3 1 0.04% 0 0.01% /.well-known/acme-challenge/COA99FU3T8OXEC7AEWQSVB7XMRU8XT4D
4 1 0.04% 0 0.01% /.well-known/acme-challenge/FW2WR4QUZGFPF2AW42TW4CGYLSWBVP72
5 1 0.04% 0 0.01% /.well-known/acme-challenge/IM9NTZ33ENYCLPV-2ZQFDUHJ5SA09HOG
6 1 0.04% 0 0.01% /.well-known/acme-challenge/LPFSJISJKZ78ZUIS1DKG7HMPE04R_HT0
7 1 0.04% 0 0.01% /.well-known/acme-challenge/N19XVL513NY71Y4YYG6NEW04RC47XDRU
8 1 0.04% 0 0.01% /.well-known/acme-challenge/N9-33PLHAQ4BZTAXT7V6UDTXJBH79DZM
9 1 0.04% 0 0.01% /.well-known/acme-challenge/QR-31U3C70N_LCP6Y8008QI1-MJP_8X2

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 168 7.51% 0 0.00% 57 8.79% 2 0.93% 192.151.152.130
2 103 4.61% 0 0.00% 27 4.06% 5 2.33% 159.223.41.244
3 97 4.34% 0 0.00% 25 3.81% 1 0.47% 51.140.68.179
4 96 4.29% 0 0.00% 23 3.45% 5 2.33% 20.123.57.134
5 96 4.29% 0 0.00% 33 5.03% 1 0.47% 20.29.64.71
6 84 3.76% 0 0.00% 29 4.40% 1 0.47% 173.208.251.2
7 84 3.76% 0 0.00% 22 3.39% 4 1.86% 174.138.26.80
8 78 3.49% 0 0.00% 22 3.33% 5 2.33% 20.94.248.189
9 77 3.44% 0 0.00% 20 2.99% 1 0.47% ec2-18-141-204-85.ap-southeast-1.compute.amazonaws.com
10 57 2.55% 0 0.00% 14 2.18% 3 1.40% 167.172.67.224
11 57 2.55% 0 0.00% 15 2.34% 3 1.40% 20.223.201.252
12 46 2.06% 0 0.00% 16 2.43% 4 1.86% ec2-54-165-34-221.compute-1.amazonaws.com
13 45 2.01% 0 0.00% 13 1.93% 3 1.40% 20.29.71.91
14 40 1.79% 0 0.00% 10 1.52% 2 0.93% 68.183.181.222
15 38 1.70% 0 0.00% 10 1.45% 2 0.93% 20.223.159.6
16 34 1.52% 0 0.00% 9 1.42% 2 0.93% 193.56.29.127
17 30 1.34% 0 0.00% 8 1.29% 2 0.93% ec2-54-213-138-95.us-west-2.compute.amazonaws.com
18 27 1.21% 0 0.00% 9 1.43% 1 0.47% 92.205.107.76
19 26 1.16% 0 0.00% 9 1.38% 1 0.47% crawl-66-249-73-178.googlebot.com
20 22 0.98% 0 0.00% 8 1.23% 2 0.93% ip167.ip-178-32-215.eu
21 22 0.98% 0 0.00% 6 0.85% 1 0.47% r-69-62-62-5.consumer-pool.prcdn.net
22 20 0.89% 0 0.00% 5 0.76% 1 0.47% 104.250.108.82
23 20 0.89% 0 0.00% 5 0.76% 1 0.47% 13.92.226.19
24 20 0.89% 0 0.00% 5 0.81% 1 0.47% 162.253.68.204
25 20 0.89% 0 0.00% 5 0.76% 1 0.47% 178.128.95.64
26 20 0.89% 0 0.00% 5 0.76% 1 0.47% 185.54.228.147
27 20 0.89% 0 0.00% 5 0.76% 1 0.47% 20.118.24.199
28 20 0.89% 0 0.00% 5 0.81% 1 0.47% 20.225.47.55
29 20 0.89% 0 0.00% 5 0.81% 1 0.47% 20.82.144.206
30 20 0.89% 0 0.00% 6 0.98% 4 1.86% 52.183.71.107

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 7.51% 0 0.00% 57 8.79% 2 0.93% 192.151.152.130
2 96 4.29% 0 0.00% 33 5.03% 1 0.47% 20.29.64.71
3 84 3.76% 0 0.00% 29 4.40% 1 0.47% 173.208.251.2
4 103 4.61% 0 0.00% 27 4.06% 5 2.33% 159.223.41.244
5 97 4.34% 0 0.00% 25 3.81% 1 0.47% 51.140.68.179
6 96 4.29% 0 0.00% 23 3.45% 5 2.33% 20.123.57.134
7 84 3.76% 0 0.00% 22 3.39% 4 1.86% 174.138.26.80
8 78 3.49% 0 0.00% 22 3.33% 5 2.33% 20.94.248.189
9 77 3.44% 0 0.00% 20 2.99% 1 0.47% ec2-18-141-204-85.ap-southeast-1.compute.amazonaws.com
10 46 2.06% 0 0.00% 16 2.43% 4 1.86% ec2-54-165-34-221.compute-1.amazonaws.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1751 78.31% - (Direct Request)
2 348 15.56% www.bing.com
3 67 3.00% www.google.com
4 22 0.98% binance.com
5 20 0.89% https://www.google.com/
6 19 0.85% http://srikarthikeya.in/
7 5 0.22% bing.com
8 1 0.04% http://srikarthikeya.in
9 1 0.04% https://www.bing.com
10 1 0.04% www.baidu.com
11 1 0.04% www.wolframalpha.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 293 13.10% wp_is_mobile
2 287 12.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 269 12.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 264 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 194 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 96 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 82 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 79 3.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 64 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 57 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
11 52 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
12 40 1.79% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 40 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 38 1.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 34 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36

Usage by Country for May 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1664 74.42% 0 0.00% 480 73.37% Unresolved/Unknown
2 357 15.97% 3 25.00% 113 17.35% Commercial (com)
3 119 5.32% 8 66.67% 32 4.90% Network (net)
4 39 1.74% 0 0.00% 12 1.79% Germany
5 22 0.98% 0 0.00% 8 1.23% European Union
6 16 0.72% 0 0.00% 4 0.68% Turkey
7 4 0.18% 0 0.00% 1 0.23% Russian Federation
8 3 0.13% 0 0.00% 0 0.04% British Indian Ocean Territory
9 2 0.09% 0 0.00% 0 0.02% New Zealand
10 2 0.09% 0 0.00% 1 0.17% United States
11 1 0.04% 1 8.33% 0 0.01% Non-Profit (org)
12 1 0.04% 0 0.00% 0 0.01% Belarus
13 1 0.04% 0 0.00% 0 0.01% Denmark
14 1 0.04% 0 0.00% 1 0.09% India
15 1 0.04% 0 0.00% 0 0.01% Italy
16 1 0.04% 0 0.00% 0 0.05% Norway
17 1 0.04% 0 0.00% 0 0.01% Taiwan
18 1 0.04% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23